This post explores a variety of statistics around salary data in the UK, including the average UK salary by age.
As salaries vary depending on the cost of living in each region, I’ve included a breakdown of the average salaries by age in each region. As there’s most variation within London, I’ve included a special section on average London salaries.
It’s a bit of a data-heavy post this week, so to avoid information overload there are plenty of interactive charts below. However, there’s only so much data you can display in a chart, and there’s loads of interesting salary data to examine. I’ve therefore included all the underlying source data in tables at the bottom of the post. You can filter and search the tables to find the statistics relevant to you, or you can export them to Excel and play around with them to your heart’s content.
I’ve also included additional data tables (which aren’t displayed in the charts) which contain UK salary data by occupation and by industry. There are simply too many occupations/industries to include in chart form, but feel free to explore the data yourself.
All data is taken from the Office of National Statistics (ONS), and is accurate as of mid-2021.
I’ve written a couple of other posts on the state of the UK’s finances – if you’d like to have a look into how much people have invested in their pensions, have a read of this post on average pension pots [UK]. For how much people have in savings, have a read of this post on the average savings by age in the UK.
Contents
Distribution of UK salaries by age
- Average London salary by age
- Distribution of London salary by age
- Average London salary by local authority
Regional averages – salaries by age and region
Tables – All underlying source data
Tables – Additional data on salaries by occupation and industry
Source: ONS
The average UK salaries by age are:
- Ages 16-17: £10,910
- Ages 18-21: £17,284
- Ages 22-29: £24,600
- Ages 30-39: £30,865
- Ages 40-49: £33,477
- Ages 50-59: £31,358
- Ages 60+: £27,508
- The average is represented here (and throughout this post) using the median. Using the 22-29 age group as an example, if you lined up everyone aged 22-29 in the UK from the lowest earner to the highest earner, the middle person would have a salary of £24,600. This is the median.
- This means if you’re aged 22-29 and earning above £24,600, you’re earning more than 50% of your age group.
What this chart doesn’t show is the distribution of salaries within each age band. For this, you can use the chart below, which breaks down each age band by salary percentile:
Distribution of salaries by age
Source: ONS
If we zoom in on the 22-29 age band again, we can see the orange dot in the middle is our 50th percentile (median) salary of £24,600.
But this chart also shows that those aged 22-29 earning over £43,094 would be placed in the top 10% of earners for their age group, as they’re above the 90th percentile.
Using this data, we can work out the salary level which puts an employee in the top 10% of earners for their age group:
- Ages 18-21: £26,208
- Ages 22-29: £43,094
- Ages 30-39: £61,058
- Ages 40-49: £73,236
- Ages 50-59: £68,901
- Ages 60+: £59,691
This data is great, but doesn’t capture the nuances of variations in salaries between regions.
As a result, I’ve also included regional salary data broken down by age below.
(For those who are curious, I’ve used this salary data in another post, looking at what percentage of your salary you’d need to invest to become an ISA millionaire.)
Average UK salary by age and region
Naturally, the salary ranges above are dependent on where you live in the UK.
The stats below provide information on the average UK salary by age for each of the regions.
Due to the larger salary variation within London, I’ve started off by including a more detailed breakdown of average London salary data.
Average London salary statistics
Average London salary by age
The average London salary by age is:
- Ages 18-21: £20,837
- Ages 22-29: £30,092
- Ages 30-39: £38,415
- Ages 40-49: £42,508
- Ages 50-59: £40,350
- Ages 60+: £36,165
Again, this doesn’t show the distribution of salaries within each age band. For this, you can use the chart below which breaks down each age band by salary percentile.
The 90th percentile data isn’t available for some age bands, which is why some show as zero.
Distribution of London salary by age
Average London salary by local authority
Source: ONS
The charts below show the average salaries by age in each region. As we’ve seen, these charts don’t give an indication of the distributions of salaries within each age band.
To avoid overloading you with charts, for those interested in the percentile data for the regional averages, you can find them in the source data tables at the bottom of this post.
The tables are all searchable. For example, typing “North East” into the ‘Average UK salary by age and region’ table will bring up the salary distribution for the North East region.
Average salary by age and region - North East
Average salary by age and region - North West
Average salary by age and region - Yorkshire
Average salary by age and region - East Midlands
Average salary by age and region - West Midlands
Average salary by age and region - East
Average salary by age and region - South East
Average salary by age and region - South West
Source: ONS
Average UK salary by age
Age | 10th percentile | 20th percentile | 25th percentile | 30th percentile | 40th percentile | Median (50th percentile) | 60th percentile | 70th percentile | 75th percentile | 80th percentile | 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|
16-17 | 0 | 7,635 | 8,245 | 8,371 | 9,961 | 10,910 | 0 | 0 | 0 | 0 | 0 |
18-21 | 10,906 | 13,095 | 14,403 | 14,749 | 16,234 | 17,284 | 18,688 | 21,426 | 20,361 | 26,208 | 26,208 |
22-29 | 16,850 | 18,895 | 19,921 | 20,792 | 22,774 | 24,600 | 28,727 | 29,935 | 31,318 | 35,220 | 43,094 |
30-39 | 18,681 | 21,987 | 23,510 | 24,957 | 27,863 | 30,865 | 36,881 | 38,861 | 40,513 | 47,465 | 61,058 |
40-49 | 18,949 | 22,549 | 24,245 | 26,123 | 29,883 | 33,477 | 40,489 | 42,792 | 45,089 | 55,236 | 73,236 |
50-59 | 18,275 | 21,348 | 23,010 | 24,602 | 27,896 | 31,358 | 39,550 | 41,727 | 44,356 | 53,381 | 68,901 |
60+ | 17,305 | 19,697 | 20,872 | 22,184 | 24,584 | 27,508 | 34,625 | 36,703 | 44,583 | 59,691 | 59,691 |
Average UK salary by age and region
Description | 10th percentile | 20th percentile | 25th percentile | 30th percentile | 40th percentile | Median (50th percentile) | 60th percentile | 70th percentile | 75th percentile | 80th percentile | 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 17,751 | 20,655 | 22,087 | 23,510 | 26,442 | 29,561 | 32,934 | 36,738 | 38,870 | 40,956 | 48,722 |
North East | 16,969 | 19,367 | 20,369 | 21,425 | 23,801 | 26,595 | 29,685 | 32,692 | 34,581 | 36,760 | 51,532 |
North East, Age 18-21 | 0 | 12,163 | 13,094 | 14,274 | 16,167 | 17,027 | 18,005 | 19,236 | 0 | 0 | 0 |
North East, Age 22-29 | 16,803 | 18,456 | 19,453 | 20,174 | 21,045 | 23,767 | 25,407 | 28,207 | 29,498 | 31,351 | 0 |
North East, Age 30-39 | 17,830 | 20,143 | 21,473 | 22,959 | 25,669 | 28,942 | 32,222 | 35,723 | 38,265 | 40,518 | 0 |
North East, Age 40-49 | 18,102 | 21,162 | 22,928 | 24,320 | 28,080 | 30,374 | 34,922 | 38,593 | 41,195 | 45,160 | 0 |
North East, Age 50-59 | 17,846 | 19,860 | 20,500 | 21,449 | 24,899 | 28,011 | 31,727 | 36,537 | 40,219 | 42,611 | 0 |
North East, Age 60+ | 17,264 | 19,202 | 20,057 | 21,288 | 23,866 | 27,353 | 30,955 | 35,570 | 37,990 | 0 | 0 |
North West | 17,204 | 19,723 | 20,929 | 22,190 | 24,967 | 28,007 | 31,310 | 35,213 | 37,170 | 39,511 | 55,066 |
North West, Age 18-21 | 11,037 | 13,667 | 14,284 | 14,492 | 16,195 | 17,854 | 18,859 | 20,043 | 20,943 | 22,047 | 0 |
North West, Age 22-29 | 16,273 | 18,093 | 18,854 | 19,729 | 22,472 | 24,557 | 27,101 | 30,080 | 31,513 | 33,425 | 39,876 |
North West, Age 30-39 | 18,087 | 20,962 | 22,277 | 23,428 | 26,155 | 29,476 | 32,314 | 35,584 | 36,874 | 44,492 | 52,609 |
North West, Age 40-49 | 18,419 | 21,252 | 22,761 | 24,408 | 27,747 | 31,328 | 35,005 | 38,902 | 45,946 | 50,085 | 63,088 |
North West, Age 50-59 | 17,924 | 20,690 | 21,940 | 23,348 | 26,265 | 30,515 | 34,450 | 38,590 | 45,072 | 49,261 | 61,530 |
North West, Age 60+ | 17,059 | 18,978 | 19,998 | 20,402 | 23,640 | 26,927 | 30,155 | 34,886 | 37,241 | 40,591 | 0 |
Yorkshire and The Humber | 17,007 | 19,550 | 20,706 | 21,802 | 24,499 | 27,245 | 29,978 | 33,517 | 35,710 | 37,539 | 52,002 |
Yorkshire and The Humber, Age 18-21 | 11,216 | 13,020 | 14,079 | 14,563 | 15,811 | 17,526 | 18,587 | 19,953 | 21,046 | 22,321 | 0 |
Yorkshire and The Humber, Age 22-29 | 16,613 | 18,035 | 18,510 | 19,406 | 20,801 | 22,563 | 24,519 | 26,528 | 29,603 | 31,595 | 37,763 |
Yorkshire and The Humber, Age 30-39 | 18,163 | 21,210 | 21,987 | 23,511 | 25,957 | 28,278 | 30,381 | 33,201 | 39,085 | 42,303 | 49,842 |
Yorkshire and The Humber, Age 40-49 | 18,113 | 21,153 | 22,375 | 23,975 | 27,494 | 30,445 | 37,284 | 41,672 | 44,569 | 48,228 | 60,381 |
Yorkshire and The Humber, Age 50-59 | 17,269 | 20,193 | 21,318 | 22,954 | 25,745 | 29,014 | 31,895 | 39,056 | 41,727 | 44,663 | 57,189 |
Yorkshire and The Humber, Age 60+ | 17,163 | 19,597 | 20,522 | 21,434 | 23,735 | 26,518 | 29,824 | 33,744 | 36,101 | 39,690 | 0 |
East Midlands | 17,269 | 19,751 | 20,897 | 22,153 | 24,797 | 27,501 | 30,776 | 34,879 | 36,713 | 39,434 | 54,499 |
East Midlands, Age 18-21 | 11,253 | 0 | 0 | 0 | 15,517 | 16,935 | 0 | 0 | 0 | 0 | 0 |
East Midlands, Age 22-29 | 16,692 | 19,001 | 19,436 | 20,215 | 21,741 | 23,232 | 24,895 | 28,752 | 30,040 | 31,732 | 0 |
East Midlands, Age 30-39 | 17,938 | 20,716 | 21,866 | 23,287 | 26,252 | 28,598 | 31,934 | 35,146 | 41,455 | 44,532 | 52,976 |
East Midlands, Age 40-49 | 18,382 | 20,953 | 22,746 | 24,227 | 27,308 | 31,182 | 35,031 | 38,863 | 46,160 | 49,459 | 62,566 |
East Midlands, Age 50-59 | 17,720 | 20,392 | 22,217 | 23,328 | 26,149 | 29,201 | 32,982 | 40,151 | 43,366 | 47,055 | 60,334 |
East Midlands, Age 60+ | 16,968 | 19,501 | 19,773 | 21,912 | 25,116 | 28,023 | 32,053 | 36,509 | 39,344 | 41,995 | 0 |
West Midlands | 17,202 | 19,932 | 21,192 | 22,556 | 25,257 | 28,020 | 31,574 | 35,069 | 36,734 | 39,093 | 55,539 |
West Midlands, Age 18-21 | 8,363 | 11,877 | 12,938 | 13,447 | 15,099 | 16,036 | 17,489 | 18,504 | 19,558 | 0 | 0 |
West Midlands, Age 22-29 | 16,416 | 18,438 | 19,401 | 20,131 | 22,077 | 25,044 | 26,958 | 29,788 | 31,408 | 33,289 | 38,260 |
West Midlands, Age 30-39 | 18,484 | 20,974 | 22,365 | 23,779 | 26,650 | 29,001 | 32,587 | 35,352 | 40,519 | 43,240 | 52,512 |
West Midlands, Age 40-49 | 18,411 | 21,689 | 23,347 | 25,752 | 27,917 | 31,712 | 38,098 | 42,804 | 45,456 | 50,093 | 62,829 |
West Midlands, Age 50-59 | 17,672 | 20,629 | 21,994 | 23,317 | 26,537 | 29,585 | 35,819 | 40,765 | 44,132 | 47,705 | 61,895 |
West Midlands, Age 60+ | 16,742 | 19,129 | 20,280 | 21,450 | 24,163 | 27,681 | 31,404 | 35,663 | 38,008 | 41,015 | 0 |
East | 17,750 | 20,671 | 22,071 | 23,492 | 26,214 | 29,244 | 32,397 | 36,084 | 37,931 | 40,140 | 60,332 |
East, Age 18-21 | 12,001 | 14,422 | 15,267 | 16,247 | 17,657 | 18,634 | 19,666 | 20,802 | 21,354 | 21,845 | 0 |
East, Age 22-29 | 17,116 | 18,976 | 19,855 | 21,158 | 22,291 | 24,332 | 26,335 | 30,775 | 32,209 | 33,922 | 0 |
East, Age 30-39 | 18,764 | 21,710 | 23,281 | 24,631 | 27,175 | 30,148 | 35,534 | 39,759 | 42,435 | 45,318 | 57,496 |
East, Age 40-49 | 19,019 | 23,025 | 24,662 | 26,361 | 29,571 | 33,350 | 36,934 | 39,893 | 48,004 | 52,448 | 67,806 |
East, Age 50-59 | 18,497 | 21,805 | 23,289 | 24,931 | 28,324 | 31,941 | 35,930 | 40,306 | 48,166 | 52,348 | 68,844 |
East, Age 60+ | 17,710 | 20,188 | 21,315 | 23,449 | 25,923 | 28,768 | 32,569 | 37,465 | 40,409 | 44,253 | 0 |
London | 20,945 | 25,438 | 27,662 | 29,478 | 33,092 | 37,228 | 41,379 | 46,276 | 49,490 | 53,269 | 97,107 |
London, Age 18-21 | 0 | 16,120 | 17,156 | 17,549 | 19,306 | 20,837 | 22,030 | 23,862 | 24,459 | 0 | 0 |
London, Age 22-29 | 19,668 | 22,633 | 24,134 | 25,509 | 27,944 | 30,092 | 33,037 | 36,197 | 37,858 | 39,905 | 0 |
London, Age 30-39 | 23,033 | 27,867 | 29,757 | 31,384 | 35,122 | 38,415 | 42,473 | 48,489 | 51,378 | 70,238 | 93,058 |
London, Age 40-49 | 21,899 | 27,924 | 30,798 | 32,893 | 37,660 | 42,508 | 45,274 | 52,442 | 73,584 | 84,985 | 0 |
London, Age 50-59 | 21,632 | 26,756 | 29,344 | 31,329 | 36,499 | 40,350 | 43,965 | 58,516 | 64,838 | 74,801 | 105,910 |
London, Age 60+ | 19,207 | 23,607 | 25,039 | 27,131 | 32,157 | 36,165 | 42,481 | 49,029 | 53,289 | 59,961 | 0 |
South East | 18,291 | 21,655 | 23,254 | 24,632 | 27,715 | 30,879 | 34,475 | 38,138 | 40,363 | 43,089 | 66,000 |
South East, Age 18-21 | 12,017 | 14,516 | 15,726 | 16,698 | 18,081 | 19,569 | 19,753 | 0 | 0 | 19,682 | 0 |
South East, Age 22-29 | 17,383 | 19,394 | 20,287 | 21,396 | 23,170 | 25,018 | 26,635 | 28,603 | 32,670 | 34,686 | 40,191 |
South East, Age 30-39 | 19,605 | 23,024 | 24,467 | 26,036 | 29,075 | 31,912 | 34,782 | 38,257 | 39,858 | 48,084 | 60,281 |
South East, Age 40-49 | 19,770 | 24,054 | 26,353 | 28,477 | 32,601 | 36,268 | 39,171 | 43,586 | 46,856 | 59,926 | 76,767 |
South East, Age 50-59 | 19,004 | 23,153 | 24,570 | 26,305 | 29,484 | 33,142 | 36,676 | 41,403 | 43,936 | 55,939 | 74,469 |
South East, Age 60+ | 17,737 | 20,654 | 22,261 | 23,383 | 27,422 | 30,834 | 35,652 | 41,213 | 45,417 | 50,000 | 0 |
South West | 17,224 | 20,163 | 21,469 | 22,850 | 25,353 | 27,983 | 30,712 | 34,463 | 36,115 | 38,358 | 54,457 |
South West, Age 18-21 | 10,697 | 12,900 | 13,694 | 15,066 | 16,191 | 17,286 | 18,974 | 20,666 | 22,114 | 0 | 0 |
South West, Age 22-29 | 16,418 | 18,582 | 19,531 | 20,639 | 22,528 | 24,625 | 26,866 | 29,091 | 30,555 | 32,432 | 0 |
South West, Age 30-39 | 18,316 | 21,571 | 23,232 | 24,952 | 26,538 | 29,017 | 31,727 | 37,777 | 40,111 | 42,640 | 51,402 |
South West, Age 40-49 | 18,798 | 22,250 | 23,524 | 25,217 | 28,719 | 31,382 | 35,050 | 42,523 | 45,068 | 48,388 | 61,696 |
South West, Age 50-59 | 18,109 | 21,117 | 22,868 | 23,822 | 28,027 | 31,721 | 35,699 | 40,897 | 43,884 | 48,675 | 62,266 |
South West, Age 60+ | 16,818 | 19,651 | 20,785 | 21,649 | 24,243 | 26,600 | 30,580 | 34,909 | 37,712 | 39,594 | 0 |
Wales | 16,998 | 19,440 | 20,470 | 21,682 | 24,210 | 26,909 | 29,866 | 33,329 | 35,272 | 36,898 | 48,503 |
Wales, Age 18-21 | 0 | 0 | 13,770 | 14,422 | 16,758 | 18,058 | 18,937 | 0 | 0 | 0 | 0 |
Wales, Age 22-29 | 16,086 | 17,795 | 18,396 | 19,387 | 20,977 | 23,760 | 25,868 | 27,972 | 29,702 | 31,346 | 0 |
Wales, Age 30-39 | 17,425 | 19,628 | 21,283 | 22,198 | 25,067 | 27,561 | 31,665 | 36,338 | 38,351 | 40,893 | 46,809 |
Wales, Age 40-49 | 18,563 | 21,270 | 22,690 | 24,107 | 27,143 | 31,720 | 36,216 | 40,037 | 41,720 | 44,640 | 52,277 |
Wales, Age 50-59 | 17,624 | 20,272 | 21,309 | 22,813 | 25,278 | 27,982 | 31,326 | 37,605 | 39,730 | 42,165 | 51,599 |
Wales, Age 60+ | 17,161 | 19,638 | 20,491 | 21,299 | 23,756 | 27,061 | 30,740 | 34,928 | 37,066 | 39,558 | 0 |
Scotland | 18,058 | 21,010 | 22,197 | 23,578 | 26,600 | 29,751 | 32,833 | 36,790 | 38,188 | 39,880 | 56,843 |
Scotland, Age 18-21 | 10,523 | 13,100 | 14,569 | 16,172 | 17,282 | 18,711 | 20,055 | 21,377 | 21,973 | 0 | 0 |
Scotland, Age 22-29 | 16,934 | 19,196 | 20,285 | 21,365 | 23,367 | 25,235 | 28,426 | 30,964 | 32,930 | 34,284 | 41,262 |
Scotland, Age 30-39 | 18,972 | 21,797 | 23,384 | 24,838 | 27,580 | 30,904 | 32,965 | 36,251 | 42,010 | 44,528 | 52,971 |
Scotland, Age 40-49 | 19,573 | 22,895 | 24,315 | 26,051 | 29,900 | 33,728 | 36,767 | 44,033 | 46,024 | 50,412 | 64,222 |
Scotland, Age 50-59 | 18,698 | 21,771 | 23,275 | 24,775 | 27,980 | 31,372 | 35,616 | 42,720 | 45,388 | 48,765 | 63,450 |
Scotland, Age 60+ | 17,935 | 20,270 | 21,819 | 22,635 | 24,911 | 28,090 | 31,166 | 35,166 | 38,163 | 41,212 | 0 |
Northern Ireland | 16,712 | 19,299 | 20,532 | 21,789 | 24,123 | 26,970 | 30,217 | 37,147 | 39,699 | 42,559 | 52,093 |
Average UK salary by local authority
Description | 10th percentile | 20th percentile | 25th percentile | 30th percentile | 40th percentile | Median (50th percentile) | 60th percentile | 70th percentile | 75th percentile | 80th percentile | 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 17,751 | 20,655 | 22,087 | 23,510 | 26,442 | 29,561 | 32,934 | 36,738 | 38,870 | 40,956 | 48,722 |
Great Britain | 17,803 | 20,709 | 22,154 | 23,601 | 26,541 | 29,672 | 33,051 | 36,872 | 39,009 | 41,094 | 49,044 |
England and Wales | 17,769 | 20,675 | 22,155 | 23,605 | 26,537 | 29,662 | 33,079 | 36,895 | 39,103 | 41,358 | 49,461 |
England | 17,820 | 20,778 | 22,268 | 23,713 | 26,677 | 29,807 | 33,206 | 37,150 | 39,344 | 41,786 | 50,080 |
North East | 16,969 | 19,367 | 20,369 | 21,425 | 23,801 | 26,595 | 29,685 | 32,692 | 34,581 | 36,760 | 51,532 |
Darlington | 15,708 | 19,032 | 19,254 | 20,975 | 24,511 | 27,963 | 32,130 | 35,200 | 0 | 0 | 0 |
Hartlepool | 14,768 | 18,892 | 19,744 | 20,952 | 23,832 | 27,992 | 33,617 | 36,906 | 38,036 | 0 | 0 |
Middlesbrough | 0 | 19,804 | 20,355 | 21,168 | 23,899 | 27,005 | 30,336 | 34,465 | 0 | 0 | 0 |
Redcar and Cleveland | 16,116 | 18,027 | 19,171 | 20,036 | 22,263 | 25,945 | 30,950 | 32,919 | 0 | 0 | 0 |
Stockton-on-Tees | 19,099 | 21,252 | 22,349 | 23,316 | 26,020 | 30,537 | 33,363 | 37,011 | 40,645 | 43,469 | 0 |
County Durham | 16,405 | 18,354 | 19,235 | 20,979 | 23,836 | 26,495 | 30,071 | 33,170 | 36,712 | 39,962 | 0 |
Northumberland | 16,509 | 18,550 | 20,023 | 21,378 | 24,000 | 27,292 | 30,507 | 34,242 | 35,532 | 38,763 | 0 |
Tyne and Wear Met County | 17,681 | 19,823 | 20,817 | 21,867 | 24,221 | 26,929 | 29,910 | 33,300 | 37,853 | 41,130 | 52,282 |
Gateshead | 17,027 | 19,968 | 20,672 | 21,339 | 23,998 | 25,895 | 30,047 | 33,845 | 35,503 | 38,421 | 0 |
Newcastle upon Tyne | 18,169 | 20,184 | 21,577 | 22,473 | 24,095 | 29,886 | 33,604 | 37,985 | 41,213 | 47,219 | 0 |
North Tyneside | 17,445 | 20,337 | 22,133 | 23,030 | 25,044 | 27,326 | 30,329 | 34,061 | 37,467 | 40,991 | 0 |
South Tyneside | 16,527 | 18,793 | 19,104 | 20,428 | 23,190 | 27,049 | 31,464 | 35,547 | 0 | 0 | 0 |
Sunderland | 17,913 | 20,159 | 21,496 | 22,755 | 25,857 | 28,486 | 31,351 | 34,182 | 36,606 | 38,304 | 0 |
North West | 17,204 | 19,723 | 20,929 | 22,190 | 24,967 | 28,007 | 31,310 | 35,213 | 37,170 | 39,511 | 55,066 |
Blackburn with Darwen | 15,787 | 18,325 | 19,199 | 20,419 | 22,728 | 24,761 | 29,163 | 34,013 | 35,583 | 0 | 0 |
Blackpool | 15,878 | 18,231 | 18,854 | 20,033 | 22,390 | 24,784 | 28,134 | 32,341 | 33,761 | 0 | 0 |
Halton | 0 | 21,865 | 23,727 | 26,267 | 28,107 | 30,992 | 35,093 | 39,539 | 0 | 0 | 0 |
Warrington | 18,085 | 20,770 | 22,385 | 23,848 | 26,484 | 31,094 | 36,395 | 40,660 | 44,646 | 47,919 | 0 |
Cheshire East | 18,332 | 20,414 | 22,997 | 23,206 | 27,321 | 27,499 | 34,065 | 38,234 | 41,527 | 46,424 | 0 |
Cheshire West and Chester | 17,703 | 19,933 | 20,398 | 21,448 | 24,511 | 28,707 | 30,040 | 37,960 | 39,628 | 43,139 | 0 |
Cumbria | 17,503 | 20,199 | 21,103 | 23,473 | 27,178 | 31,577 | 32,563 | 41,142 | 44,120 | 46,477 | 57,687 |
Allerdale | 17,395 | 19,589 | 20,194 | 21,494 | 24,178 | 26,779 | 31,288 | 34,777 | 37,428 | 0 | 0 |
Barrow-in-Furness | 18,422 | 21,448 | 22,262 | 26,973 | 32,103 | 36,340 | 39,157 | 43,755 | 47,653 | 0 | 0 |
Carlisle | 18,760 | 20,752 | 22,550 | 23,409 | 26,888 | 29,262 | 33,384 | 37,445 | 40,040 | 0 | 0 |
Copeland | 19,440 | 30,219 | 35,452 | 37,583 | 45,297 | 46,291 | 54,517 | 56,154 | 58,227 | 60,370 | 0 |
Eden | 17,176 | 19,410 | 20,913 | 22,616 | 24,736 | 27,221 | 31,019 | 33,286 | 0 | 0 | 0 |
South Lakeland | 16,436 | 18,386 | 19,172 | 19,684 | 21,075 | 24,762 | 27,547 | 31,669 | 32,864 | 0 | 0 |
Greater Manchester Met County | 17,009 | 19,822 | 20,994 | 22,214 | 24,803 | 27,757 | 31,044 | 34,432 | 36,206 | 38,588 | 55,568 |
Bolton | 14,723 | 18,336 | 19,682 | 20,796 | 22,417 | 25,412 | 29,292 | 33,855 | 36,825 | 40,089 | 0 |
Bury | 16,839 | 20,192 | 20,806 | 22,578 | 24,023 | 26,752 | 29,762 | 32,815 | 35,814 | 0 | 0 |
Manchester | 18,090 | 21,693 | 23,404 | 24,103 | 27,030 | 29,971 | 35,685 | 40,487 | 44,212 | 47,884 | 0 |
Oldham | 16,633 | 19,396 | 20,856 | 22,203 | 24,281 | 27,396 | 31,669 | 36,680 | 38,635 | 42,000 | 0 |
Rochdale | 16,580 | 19,396 | 20,587 | 21,264 | 23,503 | 25,993 | 29,654 | 33,575 | 35,742 | 38,109 | 0 |
Salford | 18,808 | 21,322 | 23,397 | 24,909 | 29,188 | 32,366 | 36,980 | 41,580 | 44,805 | 48,389 | 0 |
Stockport | 16,560 | 19,886 | 21,413 | 23,049 | 25,668 | 29,132 | 33,507 | 39,339 | 43,131 | 45,889 | 0 |
Tameside | 16,419 | 18,680 | 19,231 | 20,096 | 21,867 | 24,148 | 26,530 | 29,998 | 0 | 0 | 0 |
Trafford | 17,999 | 20,654 | 22,202 | 23,755 | 26,249 | 29,845 | 34,559 | 0 | 0 | 0 | 0 |
Wigan | 15,365 | 18,583 | 19,900 | 21,105 | 22,805 | 26,189 | 29,671 | 34,445 | 37,786 | 39,881 | 0 |
Lancashire | 17,306 | 19,692 | 20,693 | 21,780 | 24,467 | 27,828 | 31,841 | 38,407 | 40,579 | 43,227 | 52,124 |
Burnley | 0 | 18,206 | 18,743 | 19,214 | 22,060 | 24,480 | 30,108 | 34,912 | 0 | 0 | 0 |
Chorley | 16,531 | 20,673 | 21,500 | 22,302 | 25,121 | 27,786 | 29,713 | 34,000 | 0 | 0 | 0 |
Fylde | 18,190 | 21,128 | 22,758 | 24,221 | 30,266 | 33,636 | 40,040 | 43,421 | 45,810 | 0 | 0 |
Hyndburn | 0 | 21,237 | 22,669 | 24,316 | 27,299 | 30,040 | 32,568 | 36,226 | 0 | 0 | 0 |
Lancaster | 18,432 | 21,211 | 22,693 | 24,409 | 27,160 | 29,218 | 34,631 | 38,520 | 40,001 | 43,010 | 0 |
Pendle | 0 | 17,874 | 18,720 | 19,082 | 22,386 | 23,458 | 26,173 | 0 | 0 | 0 | 0 |
Preston | 17,986 | 19,996 | 20,744 | 21,490 | 24,216 | 26,938 | 32,123 | 36,970 | 39,274 | 41,002 | 0 |
Ribble Valley | 19,129 | 22,555 | 24,566 | 27,287 | 0 | 36,933 | 40,825 | 0 | 0 | 0 | 0 |
Rossendale | 0 | 19,577 | 20,773 | 21,200 | 22,072 | 26,156 | 29,167 | 0 | 0 | 0 | 0 |
South Ribble | 17,929 | 21,502 | 22,078 | 23,330 | 26,325 | 30,782 | 33,709 | 37,653 | 39,838 | 41,084 | 0 |
West Lancashire | 0 | 21,060 | 22,003 | 23,039 | 25,269 | 29,757 | 35,852 | 41,916 | 0 | 0 | 0 |
Wyre | 0 | 18,443 | 18,798 | 20,611 | 22,464 | 26,136 | 29,093 | 0 | 0 | 0 | 0 |
Merseyside Met County | 17,079 | 19,635 | 20,885 | 22,599 | 26,567 | 30,021 | 33,865 | 38,994 | 42,044 | 46,193 | 54,467 |
Knowsley | 18,517 | 22,880 | 25,050 | 26,868 | 32,091 | 35,746 | 42,555 | 50,393 | 52,218 | 53,895 | 0 |
Liverpool | 18,441 | 21,485 | 22,827 | 24,495 | 27,310 | 32,044 | 36,103 | 40,838 | 44,290 | 47,403 | 0 |
St. Helens | 14,234 | 17,432 | 18,546 | 20,166 | 23,252 | 27,150 | 29,394 | 33,020 | 34,041 | 0 | 0 |
Sefton | 0 | 18,841 | 19,811 | 20,891 | 24,628 | 27,458 | 30,512 | 35,372 | 0 | 0 | 0 |
Wirral | 15,376 | 18,428 | 19,506 | 20,484 | 23,536 | 26,658 | 28,982 | 33,909 | 37,267 | 39,647 | 0 |
Yorkshire and The Humber | 17,007 | 19,550 | 20,706 | 21,802 | 24,499 | 27,245 | 29,978 | 33,517 | 35,710 | 37,539 | 52,002 |
East Riding of Yorkshire | 17,433 | 20,257 | 21,166 | 22,622 | 26,327 | 29,436 | 32,400 | 37,255 | 40,134 | 42,835 | 0 |
Kingston upon Hull | 17,262 | 19,726 | 21,077 | 22,250 | 24,153 | 27,231 | 31,355 | 34,650 | 36,242 | 39,525 | 0 |
North East Lincolnshire | 16,709 | 18,533 | 19,343 | 20,771 | 23,260 | 26,237 | 29,896 | 33,482 | 36,636 | 40,066 | 0 |
North Lincolnshire | 17,178 | 19,516 | 21,632 | 23,476 | 27,579 | 30,425 | 32,979 | 37,310 | 40,959 | 42,666 | 0 |
